Avem Quirks have a long and strong history of identifying, sourcing and importing quality equipment to meet our customer's specifications. Our equipment covers a range of industry segments including bakery, delicatessen, food service refrigeration and display, hot and cold drink service, medical and specialty displays. Our experienced sales team take pride in working closely with our clients to understand their business goals and requirements and are on hand to assist you find the right solution.
Providing strong, stable and adjustable shelves, this unit is suitable for the hygienic and convenient storage of both bottles and food products. With features such as automatc defrostng and adjustable wire shelves, this cooler is a functonal unit ideal for sandwich bars, kiosks and service stations.
ISO 9001, 14001 & OHSAS 18001 CERTIFIED
Ambient Rating | 32° |
---|---|
Power Supply | 10 amp |
Width (mm) | 595 |
---|---|
Depth (mm) | 595 |
Height (mm) | 1550 |
Gross Weight (kg) | 74 |
Net Weight (kg) | 71 |
Gross Capacity (litres) | 306 |
---|---|
Net Capacity (litres) | 281 |
Temperature Range (°C) | +3 to +10 |
Power Consumption (24h, kWh) | 2,3 |
Refrigerant | R134a |
Providing the same functonality as the FKG 311 with added storage space. This cooler is a functonal unit ideal for sandwich bars, kiosks and service statons who require added storage space for their products.
ISO 9001, 14001 & OHSAS 18001 CERTIFIED
Ambient Rating | 32° |
---|---|
Power Supply | 10 amp |
Width (mm) | 595 |
---|---|
Depth (mm) | 595 |
Height (mm) | 1850 |
Gross Weight (kg) | 88 |
Net Weight (kg) | 85 |
Gross Capacity (litres) | 381 |
---|---|
Net Capacity (litres) | 351 |
Temperature Range (°C) | +3 to +10 |
Power Consumption (24h, kWh) | 2,8 |
Refrigerant | R134a |
The largest and most popular cooler in the FKG series. Reliable, low energy consumpton, low service costs, ideal exposure and compettve prices make the FKG cooler a true winner when it comes to optmum space utlizaton and display of cold food and beverages.
ISO 9001, 14001 & OHSAS 18001 CERTIFIED
Ambient Rating | 32° |
---|---|
Power Supply | 10 amp |
Width (mm) | 595 |
---|---|
Depth (mm) | 595 |
Height (mm) | 2000 |
Gross Weight (kg) | 97 |
Net Weight (kg) | 94 |
Gross Capacity (litres) | 381 |
---|---|
Net Capacity (litres) | 351 |
Temperature Range (°C) | +3 to +10 |
Power Consumption (24h, kWh) | 3,1 |
Refrigerant | R134a |
AVO product family consists of impulse coolers that can be placed on shelf, table or floor. They give you an easy solution for different locations to be used together or separately. The exterior of AVO products can be customized to your brand to give it the most effective presentation.
Ambient Rating | 32° |
---|---|
Power Supply | 10 amp |
Width (mm) | 598 |
---|---|
Depth (mm) | 700 |
Height (mm) | 1350 |
Gross Weight (kg) | 95 |
Net Weight (kg) | 91 |
Gross Capacity (litres) | 158 |
---|---|
Net Capacity (litres) | 133 |
Temperature Range (°C) | +1 to +6 |
Power Consumption (24h, kWh) | 7,8 |
Refrigerant | R290 |
AVO product family consists of impulse coolers that can be placed on shelf, table or floor. They give you an easy solution for different locations to be used together or separately. The exterior of AVO products can be customized to your brand to give it the most effective presentation.
Ambient Rating | 32° |
---|---|
Power Supply | 10 amp |
Width (mm) | 865 |
---|---|
Depth (mm) | 700 |
Height (mm) | 1350 |
Gross Weight (kg) | 121 |
Net Weight (kg) | 115 |
Gross Capacity (litres) | 230 |
---|---|
Net Capacity (litres) | 215 |
Temperature Range (°C) | +4 to +7 |
7Power Consumption (24h, kWh) | 7,8 |
Refrigerant | R290 |
AVO product family consists of impulse coolers that can be placed on shelf, table or floor. They give you an easy solution for different locations to be used together or separately. The exterior of AVO products can be customized to your brand to give it the most effective presentation.
Ambient Rating | 32° |
---|---|
Power Supply | 10 amp |
Width (mm) | 870 |
---|---|
Depth (mm) | 630 |
Height (mm) | 1450 |
Gross Weight (kg) | 121 |
Net Weight (kg) | 115 |
Gross Capacity (litres) | 230 |
---|---|
Net Capacity (litres) | 215 |
Temperature Range (°C) | +1 to +6 |
7Power Consumption (24h, kWh) | 9,8 |
Refrigerant | R290 |
AVO product family consists of impulse coolers that can be placed on shelf, table or floor. They give you an easy solution for different locations to be used together or separately. The exterior of AVO products can be customized to your brand to give it the most effective presentation.
Ambient Rating | 32° |
---|---|
Power Supply | 10 amp |
Width (mm) | 540 |
---|---|
Depth (mm) | 630 |
Height (mm) | 1750 |
Gross Weight (kg) | 95 |
Net Weight (kg) | 90 |
Gross Capacity (litres) | 267 |
---|---|
Net Capacity (litres) | 203 |
Temperature Range (°C) | +2 to +6 |
7Power Consumption (24h, kWh) | 9,8 |
Refrigerant | R290 |
Our one door glass commercial upright freezer is ideal for Restaurants, Cafes, Bars, Clubs, Pubs, and has even been installed around Australia. With 5 adjustable shelves, our freezer offers 360 litres of storage capacity. Our units come equipped with wheels installed. Self-closing glass doors ensure the contents remain cool and fresh even in a busy kitchen. Frost Free with Automated Defrosting System.
Temp Control | Digital |
---|---|
Defrost Type | Auto Defrost |
Options | Stickers / Digital Control |
Ambient Rating | 38° |
Power Supply | 10 amp |
Width (mm) | 670 |
---|---|
Depth (mm) | 700 |
Height (mm) | 1980 |
Gross Weight (kg) | 143 |
Net Weight (kg) | 128 |
Gross Capacity (litres) | 360 |
---|---|
Net Capacity (litres) | 320 |
Temperature Range (°C) | -18 to -25 |
Power Consumption (24h, kWh) | 12,0 |
Refrigerant | R404a |
Fundamental to keeping products fresher and taster for longer, our two-door glass commercial upright freezer is ideal for Restaurants, Cafes, Bars, Clubs, Pubs, and is certain to cater to all of your foodservice needs. With 5 adjustable shelves per side our freezer offers 800 litres of storage capacity. Our units come equipped with wheels installed. Self-closing glass doors ensure the contents remain cool and fresh even in a busy kitchen. Frost Free with Automated Defrosting System.
Ambient Rating | 38° |
---|---|
Power Supply | 10 amp |
Width (mm) | 1220 |
---|---|
Depth (mm) | 700 |
Height (mm) | 1980 |
Gross Weight (kg) | 228 |
Net Weight (kg) | 208 |
Gross Capacity (litres) | 800 |
---|---|
Net Capacity (litres) | 640 |
Temperature Range (°C) | -18 to -25 |
Power Consumption (24h, kWh) | 18,4 |
Refrigerant | R404a |
Designed to sell more ice-cream by being visually appealing. With flat glass sliding lids or solid lids it delivers perfect merchandise presentation and excellent visibility.
Power Supply | 10 amp |
---|
Width (mm) | 1000 |
---|---|
Depth (mm) | 650 |
Height (mm) | 880 |
Gross Weight (kg) | 67 |
Net Weight (kg) | 63 |
Gross Capacity (litres) | 262 |
---|---|
Net Capacity (litres) | 215 |
Temperature Range (°C) | -14 to -22 |
Power Consumption (24h, kWh) | 3,8 |
Refrigerant | R404a |
Designed to sell more ice-cream by being visually appealing. With flat glass sliding lids or solid lids it delivers perfect merchandise presentation and excellent visibility.
Power Supply | 10 amp |
---|
Width (mm) | 1500 |
---|---|
Depth (mm) | 650 |
Height (mm) | 880 |
Gross Weight (kg) | 84 |
Net Weight (kg) | 79 |
Gross Capacity (litres) | 442 |
---|---|
Net Capacity (litres) | 367 |
Temperature Range (°C) | -14 to -22 |
Power Consumption (24h, kWh) | 4,8 |
Refrigerant | R404A |
Designed to sell more ice-cream by being visually appealing. With flat glass sliding lids or solid lids it delivers perfect merchandise presentation and excellent visibility.
Power Supply | 10 amp |
---|
Width (mm) | 1750 |
---|---|
Depth (mm) | 650 |
Height (mm) | 880 |
Gross Weight (kg) | 89 |
Net Weight (kg) | 83 |
Gross Capacity (litres) | 532 |
---|---|
Net Capacity (litres) | 443 |
Temperature Range (°C) | -14 to -22 |
Power Consumption (24h, kWh) | 5,1 |
Refrigerant | R404A |